<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MovieStinger &#124; Post-credits Scene Database, Movie/Video Game News and Reviews! &#187; Guitar Hero</title>
	<atom:link href="http://moviestinger.com/tag/guitar-hero/feed/" rel="self" type="application/rss+xml" />
	<link>http://moviestinger.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 09:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
			<title>MovieStinger | Post-credits Scene Database, Movie/Video Game News and Reviews!</title>
			<url>http://moviestinger.com/wp-content/uploads/2009/11/Sicon6.png</url>
			<link>http://moviestinger.com</link>
			<width></width>
			<height></height>
			<description></description>
		</image>		<item>
		<title>Guinness World Records: Top 50 Game Franchises of All Time</title>
		<link>http://moviestinger.com/guinness-world-records-names-top-50-game-franchises-of-all-time/</link>
		<comments>http://moviestinger.com/guinness-world-records-names-top-50-game-franchises-of-all-time/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:10:56 +0000</pubDate>
		<dc:creator>Paul Curtin</dc:creator>
				<category><![CDATA[Video Game News]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[Gears of War]]></category>
		<category><![CDATA[God of War]]></category>
		<category><![CDATA[Grand Theft Auto]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Guinness World Records]]></category>
		<category><![CDATA[Guitar Hero]]></category>
		<category><![CDATA[Halo]]></category>
		<category><![CDATA[Metal Gear]]></category>
		<category><![CDATA[Super Mario Bros.]]></category>
		<category><![CDATA[Super Smash Bros.]]></category>
		<category><![CDATA[The Legend of Zelda]]></category>
		<category><![CDATA[World of Warcraft]]></category>

		<guid isPermaLink="false">http://moviestinger.com/?p=9700</guid>
		<description><![CDATA[Let the Fanboy War of 2010 begin, Guinness World Records has named the top 50 gaming franchises of all time and guess who came in the #1 spot. It&#8217;s no surprise that Halo and Call of Duty battled it out for the #1 spot with games like Zelda, Metal Gear, Super Mario, Warcraft and Gears [...]]]></description>
			<content:encoded><![CDATA[<p>Let the Fanboy War of 2010 begin, Guinness World Records has named the top 50 gaming franchises of all time and guess who came in the #1 spot. It&#8217;s no surprise that <em>Halo </em>and <em>Call of Duty</em> battled it out for the #1 spot with games like<em> Zelda</em>, <em>Metal Gear</em>, <em>Super Mario</em>, <em>Warcraft</em> and <em>Gears of War</em> following closely behind. But I think the biggest shocker is <em>God of War</em> at #30?! Really?</p>
<p>Guinness polled gamers between January and August 2009, and here are the results:</p>
<ul>
<li>1. Halo</li>
<li> 2. Call of Duty</li>
<li> 3. The Legend of Zelda</li>
<li> 4. Guitar Hero</li>
<li> 5. Metal Gear</li>
<li> 6. Super Mario Bros.</li>
<li> 7. World of Warcraft</li>
<li> 8. Gears of War</li>
<li> 9. Super Smash Bros.</li>
<li> 10. Grand Theft Auto</li>
<li> 11. Pokémon</li>
<li> 12. Resident Evil</li>
<li> 13. Fallout</li>
<li> 14. Half-Life</li>
<li> 15. Sonic the Hedgehog</li>
<li> 16. Counter-Strike</li>
<li> 17. Runescape</li>
<li> 18. FIFA</li>
<li> 19. Kingdom Hearts</li>
<li> 20. Final Fantasy</li>
<li> 21. Pac-Man</li>
<li> 22. Madden NFL</li>
<li> 23. The Sims</li>
<li> 24. Tomb Raider</li>
<li> 25. WWE Smackdown Vs. RAW</li>
<li> 26. Rock Band</li>
<li> 27. LittleBigPlanet</li>
<li> 28. Saints Row</li>
<li> 29. The Elder Scrolls</li>
<li> 30. God of War</li>
<li> 31. GoldenEye 007</li>
<li> 32. Bioshock</li>
<li> 33. KillZone</li>
<li> 34. Skate</li>
<li> 35. Left 4 Dead</li>
<li> 36. Need for Speed</li>
<li> 37. Chrono Trigger</li>
<li> 38. Gran Turismo</li>
<li> 39. StarCraft</li>
<li> 40. Ratchet &amp; Clank</li>
<li> 41. Pong</li>
<li> 42. Tom Clancy’s&#8230;</li>
<li> 43. Star Wars: Battlefront</li>
<li> 44. Battlefield</li>
<li> 45. Diablo</li>
<li> 46. Lego Batman</li>
<li> 47. Mario Kart</li>
<li> 48. Burnout</li>
<li> 49. Crash Bandicoot</li>
<li> 50. Pro Evolution Soccer</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://moviestinger.com/guinness-world-records-names-top-50-game-franchises-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox LIVE Most Played List for Week of March 16th</title>
		<link>http://moviestinger.com/xbox-live-most-played-list-for-week-of-march-16th/</link>
		<comments>http://moviestinger.com/xbox-live-most-played-list-for-week-of-march-16th/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 19:36:26 +0000</pubDate>
		<dc:creator>Paul Curtin</dc:creator>
				<category><![CDATA[Video Game News]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Gears of War]]></category>
		<category><![CDATA[Grand Theft Auto]]></category>
		<category><![CDATA[Guitar Hero]]></category>
		<category><![CDATA[Halo]]></category>
		<category><![CDATA[Left 4 Dead]]></category>
		<category><![CDATA[Resident Evil]]></category>
		<category><![CDATA[World at War]]></category>
		<category><![CDATA[World Tour]]></category>
		<category><![CDATA[Xbox LIVE Most Played List]]></category>

		<guid isPermaLink="false">http://moviestinger.com/?p=2423</guid>
		<description><![CDATA[Call of Duty: WaW has regained the top spot after the release of its Map Pack 1 last week. Gears of War 2 has slipped to the #5 spot, yet with the release of the Title Update 3 patch today and the map pack on the 31st, I&#8217;m betting Gears of War 2 will make [...]]]></description>
			<content:encoded><![CDATA[<p><em>Call of Duty: WaW </em>has regained the top spot after the release of its Map Pack 1 last week. <em>Gears of War 2</em> has slipped to the #5 spot, yet with the release of the <a href="http://moviestinger.com/new-gears-of-war-2-map-pack-and-patch-announced/">Title Update 3</a> patch today and the map pack on the 31st, I&#8217;m betting <em>Gears of War 2</em> will make a run for the #1 spot over the next two weeks. Xbox 360 most played Live titles for the week of March 16th:<span id="more-2423"></span></p>
<ul>
<li>1. <em> Call of Duty: WaW</em></li>
<li>2<em>.    Halo 3</em></li>
<li>3<em>.    Call of Duty 4</em></li>
<li>4.    <em>RESIDENT EVIL 5</em></li>
<li>5<em>.    Gears of War 2</em></li>
<li>6. <em> GTA IV</em></li>
<li>7<em>.    Halo Wars</em></li>
<li>8<em>.    FIFA 09</em></li>
<li>9<em>.    Left 4 Dead</em></li>
<li>10.<em> Guitar Hero World Tour</em></li>
</ul>
<p><a href="http://majornelson.com/archive/2009/03/24/live-activity-for-week-of-march-16th.aspx">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moviestinger.com/xbox-live-most-played-list-for-week-of-march-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
